Other Brands Equivalent HPLC Columns

Use the search box to filter by chemistry, length (50mm/100mm/150mm/250mm), particle size, or part number. Quick chemistry filters:

Description Part Number Brand Chemistry Length (mm) ID (mm) Particle (µm) Pore (Å)
Spherigel C8 5μm 80Å 50mm×4.6mmSGA552-C8Other BrandsC8504.6580
Spherigel C8 5μm 80Å 100mm×4.6mmSGB552-C8Other BrandsC81004.6580
Spherigel C8 5μm 80Å 150mm×4.6mmSGC552-C8Other BrandsC81504.6580
Spherigel C8 5μm 80Å 200mm×4.6mmSGD552-C8Other BrandsC82004.6580
Spherigel C8 5μm 80Å 250mm×4.6mmSGE552-C8Other BrandsC82504.6580
Spherigel C6 5μm 80Å 50mm×4.6mmSGA552-C6Other BrandsOther504.6580
Spherigel C6 5μm 80Å 100mm×4.6mmSGB552-C6Other BrandsOther1004.6580
Spherigel C6 5μm 80Å 150mm×4.6mmSGC552-C6Other BrandsOther1504.6580
Spherigel C6 5μm 80Å 200mm×4.6mmSGD552-C6Other BrandsOther2004.6580
Spherigel C6 5μm 80Å 250mm×4.6mmSGE552-C6Other BrandsOther2504.6580
Spherigel CN 5μm 80Å 50mm×4.6mmSGA552-CNOther BrandsCN504.6580
Spherigel CN 5μm 80Å 100mm×4.6mmSGB552-CNOther BrandsCN1004.6580
Spherigel CN 5μm 80Å 150mm×4.6mmSGC552-CNOther BrandsCN1504.6580
Spherigel CN 5μm 80Å 200mm×4.6mmSGD552-CNOther BrandsCN2004.6580
Spherigel CN 5μm 80Å 250mm×4.6mmSGE552-CNOther BrandsCN2504.6580
Synsorb Polar-RP 4μm 80Å 150X2.1mmSSC242-PRPOther BrandsOther2.1480
Synsorb Polar-RP 4μm 80Å 150X4.6mmSSC542-PRPOther BrandsOther4.6480
Synsorb Polar-RP 4μm 80Å 250X4.6mmSSE542-PRPOther BrandsOther4.6480
SunClone C18 3μm 100Å 33mm×2.0mmSUZ233-C18Other BrandsC18332.03100
SunClone C18 3μm 100Å 50mm×2.0mmSUA233-C18Other BrandsC18502.03100
SunClone C18 3μm 100Å 75mm×2.0mmSUY233-C18Other BrandsC18752.03100
SunClone C18 3μm 100Å 100mm×2.0mmSUB233-C18Other BrandsC181002.03100
SunClone C18 3μm 100Å 125mm×2.0mmSUX233-C18Other BrandsC181252.03100
SunClone C18 3μm 100Å 150mm×2.0mmSUC233-C18Other BrandsC181502.03100
SunClone C18 5μm 100Å 50mm×2.0mmSUA253-C18Other BrandsC18502.05100
SunClone C18 5μm 100Å 75mm×2.0mmSUY253-C18Other BrandsC18752.05100
SunClone C18 5μm 100Å 100mm×2.0mmSUB253-C18Other BrandsC181002.05100
SunClone C18 5μm 100Å 125mm×2.0mmSUX253-C18Other BrandsC181252.05100
SunClone C18 5μm 100Å 150mm×2.0mmSUC253-C18Other BrandsC181502.05100
SunClone C18 3μm 100Å 33mm×3.0mmSUZ333-C18Other BrandsC18333.03100
SunClone C18 3μm 100Å 50mm×3.0mmSUA333-C18Other BrandsC18503.03100
SunClone C18 3μm 100Å 75mm×3.0mmSUY333-C18Other BrandsC18753.03100
SunClone C18 3μm 100Å 100mm×3.0mmSUB333-C18Other BrandsC181003.03100
SunClone C18 3μm 100Å 125mm×3.0mmSUX333-C18Other BrandsC181253.03100
SunClone C18 3μm 100Å 150mm×3.0mmSUC333-C18Other BrandsC181503.03100
SunClone C18 5μm 100Å 50mm×3.0mmSUA353-C18Other BrandsC18503.05100
SunClone C18 5μm 100Å 75mm×3.0mmSUY353-C18Other BrandsC18753.05100
SunClone C18 5μm 100Å 100mm×3.0mmSUB353-C18Other BrandsC181003.05100
SunClone C18 5μm 100Å 125mm×3.0mmSUX353-C18Other BrandsC181253.05100
SunClone C18 5μm 100Å 150mm×3.0mmSUC353-C18Other BrandsC181503.05100
SunClone C18 3μm 100Å 33mm×4.0mmSUZ433-C18Other BrandsC18334.03100
SunClone C18 3μm 100Å 50mm×4.0mmSUA433-C18Other BrandsC18504.03100
SunClone C18 3μm 100Å 75mm×4.0mmSUY433-C18Other BrandsC18754.03100
SunClone C18 3μm 100Å 100mm×4.0mmSUB433-C18Other BrandsC181004.03100
SunClone C18 3μm 100Å 125mm×4.0mmSUX433-C18Other BrandsC181254.03100
SunClone C18 3μm 100Å 150mm×4.0mmSUC433-C18Other BrandsC181504.03100
SunClone C18 3μm 100Å 250mm×4.0mmSUE433-C18Other BrandsC182504.03100
SunClone C18 5μm 100Å 50mm×4.0mmSUA453-C18Other BrandsC18504.05100
SunClone C18 5μm 100Å 75mm×4.0mmSUY453-C18Other BrandsC18754.05100
SunClone C18 5μm 100Å 100mm×4.0mmSUB453-C18Other BrandsC181004.05100
SunClone C18 5μm 100Å 125mm×4.0mmSUX453-C18Other BrandsC181254.05100
SunClone C18 5μm 100Å 150mm×4.0mmSUC453-C18Other BrandsC181504.05100
SunClone C18 5μm 100Å 200mm×4.0mmSUD453-C18Other BrandsC182004.05100
SunClone C18 5μm 100Å 250mm×4.0mmSUE453-C18Other BrandsC182504.05100
SunClone C18 5μm 100Å 300mm×4.0mmSUW453-C18Other BrandsC183004.05100
SunClone C18 3μm 100Å 33mm×4.6mmSUZ533-C18Other BrandsC18334.63100
SunClone C18 3μm 100Å 50mm×4.6mmSUA533-C18Other BrandsC18504.63100
SunClone C18 3μm 100Å 75mm×4.6mmSUY533-C18Other BrandsC18754.63100
SunClone C18 3μm 100Å 100mm×4.6mmSUB533-C18Other BrandsC181004.63100
SunClone C18 3μm 100Å 125mm×4.6mmSUX533-C18Other BrandsC181254.63100
SunClone C18 3μm 100Å 150mm×4.6mmSUC533-C18Other BrandsC181504.63100
SunClone C18 3μm 100Å 250mm×4.6mmSUE533-C18Other BrandsC182504.63100
SunClone C18 5μm 100Å 50mm×4.6mmSUA553-C18Other BrandsC18504.65100
SunClone C18 5μm 100Å 75mm×4.6mmSUY553-C18Other BrandsC18754.65100
SunClone C18 5μm 100Å 100mm×4.6mmSUB553-C18Other BrandsC181004.65100
SunClone C18 5μm 100Å 125mm×4.6mmSUX553-C18Other BrandsC181254.65100
SunClone C18 5μm 100Å 150mm×4.6mmSUC553-C18Other BrandsC181504.65100
SunClone C18 5μm 100Å 200mm×4.6mmSUD553-C18Other BrandsC182004.65100
SunClone C18 5μm 100Å 250mm×4.6mmSUE553-C18Other BrandsC182504.65100
SunClone C18 5μm 100Å 300mm×4.6mmSUW553-C18Other BrandsC183004.65100

Frequently Asked Questions (FAQs) – HPLC Columns

What is an HPLC column and how does it work?

An HPLC column is the core component of a High Performance Liquid Chromatography system. It contains a stationary phase that separates analytes based on polarity, hydrophobicity, ion-exchange properties, or molecular size.

What is the difference between C18, C8, Phenyl and HILIC columns?

C18 columns are reversed-phase columns with strong hydrophobic retention. C8 offers shorter retention. Phenyl columns provide π-π interaction selectivity. HILIC columns are used for polar compounds and hydrophilic interaction chromatography.

How do I select the correct particle size and pore size?

3µm and 5µm particles are common for analytical HPLC. Smaller particles provide higher efficiency but increase backpressure. 100Å pores are standard for small molecules, while 300Å pores are suitable for peptides and proteins.

What are alternate or equivalent HPLC columns?

Alternate HPLC columns are replacement columns designed to match the stationary phase chemistry, dimensions, and performance characteristics of branded columns for seamless method transfer.

What are Ghost Trapping Columns used for?

Ghost trapping columns remove system impurities and solvent contaminants that cause ghost peaks, improving baseline stability and analytical accuracy.

Quick Expert Answers

Best HPLC column for pharmaceutical analysis: C18 reversed phase columns are widely used due to stability and reproducibility.

Best column for polar compounds: HILIC columns provide strong retention for hydrophilic molecules.

How to reduce ghost peaks? Use Ghost Trapping Columns and high purity solvents.