BDS Equivalent HPLC Columns
Use the search box to filter by chemistry, length (50mm/100mm/150mm/250mm), particle size, or part number. Quick chemistry filters:
| Description | Part Number | Brand | Chemistry | Length (mm) | ID (mm) | Particle (µm) | Pore (Å) |
|---|---|---|---|---|---|---|---|
| HyperStar BDS C18 5μm 120Å 50mm×4.6mm | HA555-BDS-C18 | BDS | C18 | 50 | 4.6 | 5 | 120 |
| HyperStar BDS C18 5μm 120Å 100mm×4.6mm | HB555-BDS-C18 | BDS | C18 | 100 | 4.6 | 5 | 120 |
| HyperStar BDS C18 5μm 120Å 150mm×4.6mm | HC555-BDS-C18 | BDS | C18 | 150 | 4.6 | 5 | 120 |
| HyperStar BDS C18 5μm 120Å 200mm×4.6mm | HD555-BDS-C18 | BDS | C18 | 200 | 4.6 | 5 | 120 |
| HyperStar BDS C18 5μm 120Å 250mm×4.6mm | HE555-BDS-C18 | BDS | C18 | 250 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 50mm×4.6mm | HA555-BDS-C8 | BDS | C8 | 50 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 100mm×4.6mm | HB555-BDS-C8 | BDS | C8 | 100 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 150mm×4.6mm | HC555-BDS-C8 | BDS | C8 | 150 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 200mm×4.6mm | HD555-BDS-C8 | BDS | C8 | 200 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 250mm×4.6mm | HE555-BDS-C8 | BDS | C8 | 250 | 4.6 | 5 | 120 |
| HyperStar BDS C8 5μm 120Å 250mm×4.0mm | HE455-BDS-C8 | BDS | C8 | 250 | 4.0 | 5 | 120 |
Frequently Asked Questions (FAQs) – HPLC Columns
What is an HPLC column and how does it work?
An HPLC column is the core component of a High Performance Liquid Chromatography system. It contains a stationary phase that separates analytes based on polarity, hydrophobicity, ion-exchange properties, or molecular size.
What is the difference between C18, C8, Phenyl and HILIC columns?
C18 columns are reversed-phase columns with strong hydrophobic retention. C8 offers shorter retention. Phenyl columns provide π-π interaction selectivity. HILIC columns are used for polar compounds and hydrophilic interaction chromatography.
How do I select the correct particle size and pore size?
3µm and 5µm particles are common for analytical HPLC. Smaller particles provide higher efficiency but increase backpressure. 100Å pores are standard for small molecules, while 300Å pores are suitable for peptides and proteins.
What are alternate or equivalent HPLC columns?
Alternate HPLC columns are replacement columns designed to match the stationary phase chemistry, dimensions, and performance characteristics of branded columns for seamless method transfer.
What are Ghost Trapping Columns used for?
Ghost trapping columns remove system impurities and solvent contaminants that cause ghost peaks, improving baseline stability and analytical accuracy.
Quick Expert Answers
Best HPLC column for pharmaceutical analysis: C18 reversed phase columns are widely used due to stability and reproducibility.
Best column for polar compounds: HILIC columns provide strong retention for hydrophilic molecules.
How to reduce ghost peaks? Use Ghost Trapping Columns and high purity solvents.